Product Details
Product Search
Product Categories
Contact Us
Product Specification
| Sugarcane Compartment Container | |||||
| Code | Material | Capacity | Package | ||
| OZ | Pcs/sleeve s |
Bag/ctn
|
Pcs Per ctn |
||
| SC1K | Kraft Paper | 1 | 50 | 20 | 1000 |
| SC2K | Kraft Paper | 2 | 50 | 20 | 1000 |
| SC3K | Kraft Paper | 3 | 50 | 20 | 1000 |
| SC4K-73 | Kraft Paper | 4 | 50 | 20 | 1000 |
| LID | |||||
| PETLID44 | PET | – | 50 | 20 | 1000 |
| PAPERLID44 | Kraft Paper | – | 50 | 20 | 1000 |
| PETLID62 | PET | – | 50 | 20 | 1000 |
| PAPERLID62 | Kraft Paper | – | 50 | 20 | 1000 |
| KPLLID73 | Kraft Paper | – | 50 | 20 | 1000 |





