Product Details
Product Search
Product Categories
Contact Us
Kraft Rectangular Container
Water proof, greaseproof, micowave-safe, freezable PE/PLA coating available as per customer required. PLA coating: 100% compostable and degradable
Categories Cardboard, Kraft Deli Rectangular Container
Sharing:
Product Specification
| Kraft Rectangular Container-PE Coating | |||||||
| Code | Capacity (ml) | Dimensions | Package | ||||
| Length (mm) |
Width (mm) |
Height (mm) |
pcs/ctn | ags/ctn | pcs/bags | ||
| KRDC500 | 500 | 37.5 | 35.5 | 43 | 300 | 6 | 50 |
| KRDC650 | 650 | 37.5 | 35.5 | 43 | 300 | 6 | 50 |
| KRDC750 | 750 | 37.5 | 25.5 | 45 | 300 | 6 | 50 |
| KRDC1000 | 1000 | 52 | 25.5 | 46.5 | 300 | 6 | 50 |
| KRDC-PPLD | 54 | 26.5 | 38 | 300 | 6 | 50 | |
| KRDC-PETLD | 54 | 26.5 | 38 | 300 | 6 | 50 | |
| KPLDPLA | 172 | 120 | 34.4 | 300 | 6 | 50 | |
| Kraft Deli Rectangular Container-PLA Coating | |||||||
| Code | Capacity (ml) | Dimensions | Package | ||||
| Length (mm) |
Width (mm) |
Height (mm) |
pcs/ctn | ags/ctn | pcs/bags | ||
| Kraft Colour | |||||||
| KRDC500-P | 500 | 37.5 | 35.5 | 43 | 300 | 6 | 50 |
| KRDC650-P | 650 | 37.5 | 35.5 | 43 | 300 | 6 | 50 |
| KRDC750-P | 750 | 37.5 | 25.5 | 45 | 300 | 6 | 50 |
| KRDC1000-P | 1000 | 52 | 25.5 | 46.5 | 300 | 6 | 50 |
| White Colour | |||||||
| WRDC500-P | 500 | 37.5 | 35.5 | 43 | 300 | 6 | 50 |
| WRDC650-P | 650 | 37.5 | 35.5 | 43 | 300 | 6 | 50 |
| Lids | |||||||
| KRDC-PPLD | – | – | – | 300 | 6 | 50 | |
| KRDC-PETLID | – | – | – | 300 | 6 | 50 | |
| KPLDPLA | – | – | – | 300 | 6 | 50 | |














